XM | Keuntungan trading Forex di XM
Kuntungan Trading di XM | IB XM Indonesia Terbaik
50+ pasangan mata uang – Major, cross dan exotics
24 jam sehari, 5 hari seminggu
Leverage sampai dengan 888:1
Spread rendah dan tanpa Requotes
Trading dengan TANPA syarat tersembunyi
Trading Forex, Komoditas, Logam Mulia, Energi, dan Indeks Ekuitas dari 1 Akun.
Dapatkan akses ke 8 Platform Trading dari 1 Akun.Buka Akun
Spread Trading Forex / Kondisi
Pasangan mata uangFluktuasi
Harga MinimumSpread
serendah*Rata-rata Spread*Nilai Swap Long
(Poin)Nilai Swap Short
(Poin)Nilai dari 1 lotLevel
Limit dan Stop***
EURUSD | 0.00001 | 0.0001 | 0.00017 | -5.6 | 1.21 | 100000 EUR | 0.0004 |
GBPUSD | 0.00001 | 0.0001 | 0.00025 | -4.55 | -0.42 | 100000 GBP | 0.00052 |
USDJPY | 0.001 | 0.01 | 0.018 | 0.03 | -5.38 | 100000 USD | 0.04 |
USDCHF | 0.00001 | 0.0001 | 0.00024 | 1.3 | -7 | 100000 USD | 0.0005 |
AUDUSD | 0.00001 | 0.0001 | 0.00018 | 0.23 | -3.59 | 100000 AUD | 0.0005 |
AUDCAD | 0.00001 | 0.00021 | 0.0004 | -0.53 | -6.17 | 100000 AUD | 0.0016 |
AUDCHF | 0.00001 | 0.00012 | 0.00043 | 2.39 | -7.59 | 100000 AUD | 0.0016 |
AUDJPY | 0.001 | 0.01 | 0.037 | 0.78 | -6.75 | 100000 AUD | 0.099 |
AUDNZD | 0.00001 | 0.00014 | 0.00045 | -4.87 | -3.17 | 100000 AUD | 0.0021 |
CADJPY | 0.001 | 0.013 | 0.034 | -2.1 | -5.89 | 100000 CAD | 0.1 |
CADCHF | 0.00001 | 0.00024 | 0.0004 | 0.51 | -5.55 | 100000 CAD | 0.0018 |
CHFJPY | 0.001 | 0.01 | 0.034 | -6.51 | -2.28 | 100000 CHF | 0.12 |
CHFSGD | 0.00001 | 0.00022 | 0.0022 | -6.03 | -3.53 | 100000 CHF | 0.0028 |
EURAUD | 0.00001 | 0.00023 | 0.00044 | -13.14 | 3.62 | 100000 EUR | 0.0012 |
EURCAD | 0.00001 | 0.00021 | 0.00043 | -9.33 | -1.05 | 100000 EUR | 0.0014 |
EURCHF | 0.00001 | 0.00017 | 0.00027 | -0.92 | -3.5 | 100000 EUR | 0.00062 |
EURDKK | 0.00001 | 0.00106 | 0.0023 | -20.21 | -16.14 | 100000 EUR | 0.0026 |
EURGBP | 0.00001 | 0.0001 | 0.00018 | -1.82 | -1.44 | 100000 EUR | 0.0005 |
EURHKD | 0.00001 | 0.00074 | 0.0033 | -44.24 | -6.84 | 100000 EUR | 0.0052 |
EURHUF | 0.001 | 0.08 | 0.3 | -16.68 | -4.75 | 100000 EUR | 0.6 |
EURJPY | 0.001 | 0.01 | 0.026 | -3.34 | -1.72 | 100000 EUR | 0.054 |
EURNOK | 0.00001 | 0.00135 | 0.00697 | -61.78 | -9.76 | 100000 EUR | 0.0062 |
EURPLN | 0.00001 | 0.00299 | 0.00541 | -40.23 | 8.15 | 100000 EUR | 0.0054 |
EURSEK | 0.00001 | 0.00177 | 0.0047 | -26.68 | -38.48 | 100000 EUR | 0.0056 |
GBPSGD | 0.00001 | 0.00042 | 0.002 | -8.11 | -4.19 | 100000 GBP | 0.0034 |
EURSGD | 0.00001 | 0.00024 | 0.00163 | -9.15 | -0.73 | 100000 EUR | 0.0014 |
EURTRY | 0.00001 | 0.00111 | 0.0029 | -125.53 | 68.18 | 100000 EUR | 0.003 |
EURZAR | 0.00001 | 0.00248 | 0.015 | -409.18 | 265.72 | 100000 EUR | 0.0258 |
GBPAUD | 0.00001 | 0.00012 | 0.00055 | -12.58 | 1.12 | 100000 GBP | 0.0016 |
GBPCAD | 0.00001 | 0.00015 | 0.00062 | -6.84 | -4.34 | 100000 GBP | 0.002 |
GBPCHF | 0.00001 | 0.00016 | 0.00044 | 1.97 | -6.53 | 100000 GBP | 0.00178 |
GBPDKK | 0.00001 | 0.0003 | 0.0049 | -28.61 | -39.84 | 100000 GBP | 0.006 |
GBPJPY | 0.001 | 0.01 | 0.04 | -2.2 | -4.6 | 100000 GBP | 0.108 |
EURNZD | 0.00001 | 0.00028 | 0.00076 | -14.89 | 3.81 | 100000 EUR | 0.0022 |
GBPNOK | 0.00001 | 0.0013 | 0.009 | -45.96 | -22.99 | 100000 GBP | 0.0146 |
GBPNZD | 0.00001 | 0.00035 | 0.0008 | -15.4 | 2.4 | 100000 GBP | 0.0036 |
GBPSEK | 0.00001 | 0.0033 | 0.009 | -26.15 | -50.51 | 100000 GBP | 0.014 |
NZDCAD | 0.00001 | 0.00031 | 0.00053 | 0.69 | -6.79 | 100000 NZD | 0.0018 |
NZDCHF | 0.00001 | 0.00021 | 0.00055 | 2.65 | -8.05 | 100000 NZD | 0.002 |
NZDJPY | 0.001 | 0.014 | 0.05 | 1 | -8 | 100000 NZD | 0.14 |
NZDSGD | 0.00001 | 0.00034 | 0.002 | 0.44 | -8.05 | 100000 NZD | 0.0022 |
NZDUSD | 0.00001 | 0.00011 | 0.00027 | 0.4 | -3.8 | 100000 NZD | 0.0008 |
SGDJPY | 0.001 | 0.033 | 0.2 | -1.47 | -4.79 | 100000 SGD | 0.14 |
USDCAD | 0.00001 | 0.0001 | 0.00024 | -2.9 | -3.52 | 100000 USD | 0.00052 |
USDDKK | 0.00001 | 0.0002 | 0.003 | -3.08 | -56.58 | 100000 USD | 0.0034 |
USDHKD | 0.0001 | 0.0011 | 0.0028 | -2.3 | -3.14 | 100000 USD | 0.0026 |
USDHUF | 0.001 | 0.101 | 0.28 | -3.26 | -17.65 | 100000 USD | 0.52 |
USDMXN | 0.00001 | 0.0017 | 0.009 | -237.64 | 50.91 | 100000 USD | 0.0103 |
USDNOK | 0.00001 | 0.00052 | 0.0055 | -35.56 | -41.7 | 100000 USD | 0.0078 |
USDPLN | 0.00001 | 0.00072 | 0.004 | -26.66 | -7.17 | 100000 USD | 0.007 |
USDSEK | 0.00001 | 0.00029 | 0.0049 | -2.86 | -67.71 | 100000 USD | 0.0082 |
USDSGD | 0.00001 | 0.0003 | 0.002 | -1.2 | -9.02 | 100000 USD | 0.0014 |
USDTRY | 0.00001 | 0.00069 | 0.00205 | -110.35 | 60.67 | 100000 USD | 0.0028 |
USDZAR | 0.0001 | 0.0115 | 0.016 | -30.44 | 16.56 | 100000 USD | 0.0206 |
USDRUB**** | 0.0001 | 0.0185 | 0.42 | -186.26 | 44.06 | 100000 USD | 0.034 |
EURRUB**** | 0.0001 | 0.0165 | 0.45 | -266.08 | 94.55 | 100000 EUR | 0.034 |
USDCNH | 0.0001 | 0.0018 | 0.0025 | -9.59 | -2.06 | 100000 USD | 0.005 |
Pasangan mata uang | Fluktuasi Harga Minimum | Spread serendah* | Rata-rata Spread* | Nilai Swap Long (Poin) | Nilai Swap Short (Poin) | Nilai dari 1 lot | Level Limit dan Stop*** |
---|---|---|---|---|---|---|---|
AUDCADmicro | 0.00001 | 0.00021 | 0.0004 | -0.53 | -6.17 | 1000 AUD | 0.0016 |
AUDCHFmicro | 0.00001 | 0.00012 | 0.00043 | 2.39 | -7.59 | 1000 AUD | 0.0016 |
AUDJPYmicro | 0.001 | 0.01 | 0.037 | 0.78 | -6.75 | 1000 AUD | 0.099 |
AUDNZDmicro | 0.00001 | 0.00014 | 0.00045 | -4.87 | -3.17 | 1000 AUD | 0.0021 |
AUDUSDmicro | 0.00001 | 0.0001 | 0.00018 | 0.23 | -3.59 | 1000 AUD | 0.0005 |
CADCHFmicro | 0.00001 | 0.00024 | 0.0004 | 0.51 | -5.55 | 1000 CAD | 0.0018 |
CADJPYmicro | 0.001 | 0.013 | 0.034 | -2.1 | -5.89 | 1000 CAD | 0.1 |
CHFJPYmicro | 0.001 | 0.01 | 0.034 | -6.51 | -2.28 | 1000 CHF | 0.12 |
CHFSGDmicro | 0.00001 | 0.00022 | 0.0022 | -6.03 | -3.53 | 1000 CHF | 0.0028 |
EURAUDmicro | 0.00001 | 0.00023 | 0.00044 | -13.14 | 3.62 | 1000 EUR | 0.0012 |
EURCADmicro | 0.00001 | 0.00021 | 0.00043 | -9.33 | -1.05 | 1000 EUR | 0.0014 |
EURCHFmicro | 0.00001 | 0.00017 | 0.00027 | -0.92 | -3.5 | 1000 EUR | 0.00062 |
EURDKKmicro | 0.00001 | 0.00106 | 0.0023 | -20.21 | -16.14 | 1000 EUR | 0.0026 |
EURGBPmicro | 0.00001 | 0.0001 | 0.00018 | -1.82 | -1.44 | 1000 EUR | 0.0005 |
EURHKDmicro | 0.00001 | 0.00074 | 0.0033 | -44.24 | -6.84 | 1000 EUR | 0.0052 |
EURHUFmicro | 0.001 | 0.08 | 0.3 | -16.68 | -4.75 | 1000 EUR | 0.6 |
EURJPYmicro | 0.001 | 0.01 | 0.026 | -3.34 | -1.72 | 1000 EUR | 0.054 |
EURNOKmicro | 0.00001 | 0.00135 | 0.00697 | -61.78 | -9.76 | 1000 EUR | 0.0062 |
EURNZDmicro | 0.00001 | 0.00028 | 0.00076 | -14.89 | 3.81 | 1000 EUR | 0.0022 |
EURPLNmicro | 0.00001 | 0.00299 | 0.00541 | -40.23 | 8.15 | 1000 EUR | 0.0054 |
EURSEKmicro | 0.00001 | 0.00177 | 0.0047 | -26.68 | -38.48 | 1000 EUR | 0.0056 |
EURSGDmicro | 0.00001 | 0.00024 | 0.00163 | -9.15 | -0.73 | 1000 EUR | 0.0014 |
EURTRYmicro | 0.00001 | 0.00111 | 0.0029 | -125.53 | 68.18 | 1000 EUR | 0.003 |
EURUSDmicro | 0.00001 | 0.0001 | 0.00017 | -5.6 | 1.21 | 1000 EUR | 0.0004 |
EURZARmicro | 0.00001 | 0.00248 | 0.015 | -409.18 | 265.72 | 1000 EUR | 0.0258 |
GBPAUDmicro | 0.00001 | 0.00012 | 0.00055 | -12.58 | 1.12 | 1000 GBP | 0.0016 |
GBPCADmicro | 0.00001 | 0.00015 | 0.00062 | -6.84 | -4.34 | 1000 GBP | 0.002 |
GBPCHFmicro | 0.00001 | 0.00016 | 0.00044 | 1.97 | -6.53 | 1000 GBP | 0.00178 |
GBPDKKmicro | 0.00001 | 0.0003 | 0.0049 | -28.61 | -39.84 | 1000 GBP | 0.006 |
GBPJPYmicro | 0.001 | 0.01 | 0.04 | -2.2 | -4.6 | 1000 GBP | 0.108 |
GBPNOKmicro | 0.00001 | 0.0013 | 0.009 | -45.96 | -22.99 | 1000 GBP | 0.0146 |
GBPNZDmicro | 0.00001 | 0.00035 | 0.0008 | -15.4 | 2.4 | 1000 GBP | 0.0036 |
GBPSEKmicro | 0.00001 | 0.0033 | 0.009 | -26.15 | -50.51 | 1000 GBP | 0.014 |
GBPSGDmicro | 0.00001 | 0.00042 | 0.002 | -8.11 | -4.19 | 1000 GBP | 0.0034 |
GBPUSDmicro | 0.00001 | 0.0001 | 0.00025 | -4.55 | -0.42 | 1000 GBP | 0.00052 |
NZDCADmicro | 0.00001 | 0.00031 | 0.00053 | 0.69 | -6.79 | 1000 NZD | 0.0018 |
NZDCHFmicro | 0.00001 | 0.00021 | 0.00055 | 2.65 | -8.05 | 1000 NZD | 0.002 |
NZDJPYmicro | 0.001 | 0.014 | 0.05 | 1 | -8 | 1000 NZD | 0.14 |
NZDSGDmicro | 0.00001 | 0.00034 | 0.002 | 0.44 | -8.05 | 1000 NZD | 0.0022 |
NZDUSDmicro | 0.00001 | 0.00011 | 0.00027 | 0.4 | -3.8 | 1000 NZD | 0.0008 |
SGDJPYmicro | 0.001 | 0.033 | 0.2 | -1.47 | -4.79 | 1000 SGD | 0.14 |
USDCADmicro | 0.00001 | 0.0001 | 0.00024 | -2.9 | -3.52 | 1000 USD | 0.00052 |
USDCHFmicro | 0.00001 | 0.0001 | 0.00024 | 1.3 | -7 | 1000 USD | 0.0005 |
USDHKDmicro | 0.0001 | 0.0011 | 0.0028 | -2.3 | -3.14 | 1000 USD | 0.0026 |
USDDKKmicro | 0.00001 | 0.0002 | 0.003 | -3.08 | -56.58 | 1000 USD | 0.0034 |
USDHUFmicro | 0.001 | 0.101 | 0.28 | -3.26 | -17.65 | 1000 USD | 0.52 |
USDJPYmicro | 0.001 | 0.01 | 0.018 | 0.03 | -5.38 | 1000 USD | 0.04 |
USDMXNmicro | 0.00001 | 0.0017 | 0.009 | -237.64 | 50.91 | 1000 USD | 0.0103 |
USDNOKmicro | 0.00001 | 0.00052 | 0.0055 | -35.56 | -41.7 | 1000 USD | 0.0078 |
USDPLNmicro | 0.00001 | 0.00072 | 0.004 | -26.66 | -7.17 | 1000 USD | 0.007 |
USDSEKmicro | 0.00001 | 0.00029 | 0.0049 | -2.86 | -67.71 | 1000 USD | 0.0082 |
USDSGDmicro | 0.00001 | 0.0003 | 0.002 | -1.2 | -9.02 | 1000 USD | 0.0014 |
USDTRYmicro | 0.00001 | 0.00069 | 0.00205 | -110.35 | 60.67 | 1000 USD | 0.0028 |
USDZARmicro | 0.0001 | 0.0115 | 0.016 | -30.44 | 16.56 | 1000 USD | 0.0206 |
USDRUBmicro**** | 0.0001 | 0.0185 | 0.42 | -186.26 | 44.06 | 1000 USD | 0.0456 |
EURRUBmicro**** | 0.0001 | 0.0165 | 0.45 | -266.08 | 94.55 | 1000 EUR | 0.0738 |
USDCNHmicro | 0.0001 | 0.0018 | 0.0025 | -9.59 | -2.06 | 1000 USD | 0.005 |
Pasangan mata uang | Fluktuasi Harga Minimum | Rata-rata Spread* | Nilai Swap Long (Poin) | Nilai Swap Short (Poin) | Nilai dari 1 lot | Level Limit dan Stop*** |
---|---|---|---|---|---|---|
GBPJPY. | 0.001 | 0.011 | -2.2 | -4.6 | 100000 GBP | 0.108 |
GBPNZD. | 0.00001 | 0.00035 | -15.4 | 2.4 | 100000 GBP | 0.0036 |
USDJPY. | 0.001 | 0.001 | 0.03 | -5.38 | 100000 USD | 0.04 |
NZDUSD. | 0.00001 | 0.00008 | 0.4 | -3.8 | 100000 NZD | 0.0008 |
GBPUSD. | 0.00001 | 0.00004 | -4.55 | -0.42 | 100000 GBP | 0.00052 |
AUDCAD. | 0.00001 | 0.00014 | -0.53 | -6.17 | 100000 AUD | 0.0016 |
AUDCHF. | 0.00001 | 0.00011 | 2.39 | -7.59 | 100000 AUD | 0.0016 |
AUDJPY. | 0.001 | 0.008 | 0.78 | -6.75 | 100000 AUD | 0.099 |
AUDNZD. | 0.00001 | 0.00017 | -4.87 | -3.17 | 100000 AUD | 0.0021 |
AUDUSD. | 0.00001 | 0.00003 | 0.23 | -3.59 | 100000 AUD | 0.0005 |
CADCHF. | 0.00001 | 0.0001 | 0.51 | -5.55 | 100000 CAD | 0.0018 |
CADJPY. | 0.001 | 0.011 | -2.1 | -5.89 | 100000 CAD | 0.1 |
CHFJPY. | 0.001 | 0.015 | -6.51 | -2.28 | 100000 CHF | 0.12 |
CHFSGD. | 0.00001 | 0.0005 | -6.03 | -3.53 | 100000 CHF | 0.0028 |
EURAUD. | 0.00001 | 0.00016 | -13.14 | 3.62 | 100000 EUR | 0.0012 |
EURCAD. | 0.00001 | 0.00015 | -9.33 | -1.05 | 100000 EUR | 0.0014 |
EURCHF. | 0.00001 | 0.00011 | -0.92 | -3.5 | 100000 EUR | 0.00062 |
EURDKK. | 0.00001 | 0.0007 | -20.21 | -16.14 | 100000 EUR | 0.0026 |
EURGBP. | 0.00001 | 0.00008 | -1.82 | -1.44 | 100000 EUR | 0.0005 |
EURHKD. | 0.00001 | 0.001 | -44.24 | -6.84 | 100000 EUR | 0.0052 |
EURHUF. | 0.001 | 0.18 | -16.68 | -4.75 | 100000 EUR | 0.6 |
EURJPY. | 0.001 | 0.006 | -3.34 | -1.72 | 100000 EUR | 0.054 |
EURNOK. | 0.00001 | 0.00294 | -61.78 | -9.76 | 100000 EUR | 0.0062 |
EURNZD. | 0.00001 | 0.00023 | -14.89 | 3.81 | 100000 EUR | 0.0022 |
EURPLN. | 0.00001 | 0.0027 | -40.23 | 8.15 | 100000 EUR | 0.0054 |
EURRUB.**** | 0.0001 | 0.28 | -266.08 | 94.55 | 100000 EUR | 0.0738 |
EURSEK. | 0.00001 | 0.0022 | -26.68 | -38.48 | 100000 EUR | 0.0056 |
EURSGD. | 0.00001 | 0.0009 | -9.15 | -0.73 | 100000 EUR | 0.0014 |
EURTRY. | 0.00001 | 0.0021 | -125.53 | 68.18 | 100000 EUR | 0.003 |
EURUSD. | 0.00001 | 0.00001 | -5.6 | 1.21 | 100000 EUR | 0.0004 |
EURZAR. | 0.00001 | 0.0106 | -409.18 | 265.72 | 100000 EUR | 0.0258 |
GBPAUD. | 0.00001 | 0.00024 | -12.58 | 1.12 | 100000 GBP | 0.0016 |
GBPCHF. | 0.00001 | 0.00019 | 1.97 | -6.53 | 100000 GBP | 0.00178 |
GBPCAD. | 0.00001 | 0.00022 | -6.84 | -4.34 | 100000 GBP | 0.002 |
GBPDKK. | 0.00001 | 0.002 | -28.61 | -39.84 | 100000 GBP | 0.006 |
GBPNOK. | 0.00001 | 0.0061 | -45.96 | -22.99 | 100000 GBP | 0.0146 |
GBPSEK. | 0.00001 | 0.0047 | -26.15 | -50.51 | 100000 GBP | 0.014 |
GBPSGD. | 0.00001 | 0.0014 | -8.11 | -4.19 | 100000 GBP | 0.0034 |
NZDCAD. | 0.00001 | 0.00019 | 0.69 | -6.79 | 100000 NZD | 0.0018 |
NZDCHF. | 0.00001 | 0.00019 | 2.65 | -8.05 | 100000 NZD | 0.002 |
NZDJPY. | 0.001 | 0.012 | 1 | -8 | 100000 NZD | 0.14 |
NZDSGD. | 0.00001 | 0.0007 | 0.44 | -8.05 | 100000 NZD | 0.0022 |
SGDJPY. | 0.001 | 0.057 | -1.47 | -4.79 | 100000 SGD | 0.14 |
USDCAD. | 0.00001 | 0.00007 | -2.9 | -3.52 | 100000 USD | 0.00052 |
USDCHF. | 0.00001 | 0.00006 | 1.3 | -7 | 100000 USD | 0.0005 |
USDDKK. | 0.00001 | 0.00079 | -3.08 | -56.58 | 100000 USD | 0.0034 |
USDHKD. | 0.0001 | 0.0005 | -2.3 | -3.14 | 100000 USD | 0.0026 |
USDHUF. | 0.001 | 0.18 | -3.26 | -17.65 | 100000 USD | 0.52 |
USDMXN. | 0.00001 | 0.004 | -237.64 | 50.91 | 100000 USD | 0.0103 |
USDNOK. | 0.00001 | 0.003 | -35.56 | -41.7 | 100000 USD | 0.0078 |
USDPLN. | 0.00001 | 0.0024 | -26.66 | -7.17 | 100000 USD | 0.007 |
USDRUB.**** | 0.0001 | 0.29 | -186.26 | 44.06 | 100000 USD | 0.0456 |
USDSEK. | 0.00001 | 0.00249 | -2.86 | -67.71 | 100000 USD | 0.0082 |
USDSGD. | 0.00001 | 0.00065 | -1.2 | -9.02 | 100000 USD | 0.0014 |
USDTRY. | 0.00001 | 0.0015 | -110.35 | 60.67 | 100000 USD | 0.0028 |
USDZAR. | 0.0001 | 0.0119 | -30.44 | 16.56 | 100000 USD | 0.0206 |
JAM TRADING RUB
(Zona waktu GMT+2, mungkin akan terdapat DST)
Senin – Jumat: 09:05 – 17:55
JAM TRADING FOREX
(Zona waktu GMT+2, mungkin akan terdapat DST)
Senin – Jumat: 00:05 – 23:50
* Spread rata-rata yang ditunjukkan disini dihitung sepanjang hari. Mereka cenderung mengecil ketika kondisi pasar normal. Namun, spread akan melebar apabila terdapat berita penting, selama ketidakstabilan politik, peristiwa tidak terduga yang mengarah pada kondisi pasar bergejolak atau pada penutupan pada hari kerja dan pada akhir pekan ketika likuiditas menurun. Ketika anda trading dengan kami, Trading Point adalah kawan anda. Perdagangan Anda dicocokkan dan eksposur berikutnya di atas ambang batas yang telah ditetapkan yang dipagari dengan bank mitra kami (penyedia likuiditas kami) pada spread pasar saat ini. Namun, selama kondisi pasar yang bergejolak dan tidak likuid penyedia likuiditas kami memberi quote lebih besar dari spread normal. Pada saat seperti Trading Point terpaksa untuk meningkatkan spread untuk klien.
** Apabila anda membiarkan posisi terbuka untuk hari trading berikutnya, anda harus membayar atau anda menerima sejumlah tertentu, yang dihitung berdasar suku bunga pada dua mata uang pada pasangan mata uang. Tindakan ini dinamakan dengan “swap.” Pada terminal trading, “swap” secara otomatis diubah pada mata uang deposit. Tindakan ini dilakukan pukul 00.00 (Zona waktu GMT+2, mungkin akan terdapat DST) dan membutuhkan beberapa menit. Dari rabu hingga kami swap dibebankan untuk 3 hari
*** Level minimum untuk membuat order Stop Loss dan Take Profit dari harga pasar sekarang.
Spesifikasi Leverage Trading Forex
Leverage untuk EURDKK, EURHKD, GBPDKK, USDDKK, USDHKD, USDCNH, EURRUB dan USDRUB ditetapkan 1:50 untuk semua akun.
Margin yang dibutuhkan untuk semua pasangan CHF sebesar 4 kali margin yang ditetapkan dari setiap leverage akun.