OctaFx | Spread OctaFX ECN
DAFTAR SPREAD OCTAFX
Symbol | Description | Minimum spread | Typical spread | Current spread | Contract size | Pip price (USD/Lot) | Trading commission (USD/0.01 lot) | Weekly Rollover | Swap |
---|---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 0.0 | 0.3 | 0.3 | 100 000 EUR | 10.00 | 0.03 | 0.20 | No swap. |
GBPUSD | British Pound vs. US Dollar | 0.0 | 0.6 | 0.4 | 100 000 GBP | 10.00 | 0.03 | 0.30 | No swap. |
USDJPY | US Dollar vs. Japanese Yen | 0.0 | 0.3 | 0.3 | 100 000 USD | 8.76 | 0.03 | 0.30 | No swap. |
USDCHF | US Dollar vs. Swiss Franc | 0.0 | 0.6 | 0.4 | 100 000 USD | 9.92 | 0.03 | 0.20 | No swap. |
AUDUSD | Australian Dollar vs. US Dollar | 0.1 | 0.3 | 0.1 | 100 000 AUD | 10.00 | 0.03 | 1.40 | No swap. |
NZDUSD | New Zealand Dollar vs. US Dollar | 0.0 | 0.7 | 0.3 | 100 000 NZD | 10.00 | 0.03 | 0.60 | No swap. |
USDCAD | US Dollar vs. Canadian Dollar | 0.0 | 1.0 | 0.5 | 100 000 USD | 7.28 | 0.02 | 0.30 | No swap. |
EURGBP | Euro vs. British Pound | 0.2 | 0.6 | 0.5 | 100 000 EUR | 12.94 | 0.03 | 0.30 | No swap. |
EURJPY | Euro vs. Japanese Yen | 0.2 | 0.6 | 0.2 | 100 000 EUR | 8.76 | 0.03 | 0.20 | No swap. |
EURCHF | Euro vs. Swiss Franc | 0.2 | 0.6 | 0.6 | 100 000 EUR | 9.92 | 0.03 | 0.30 | No swap. |
EURAUD | Euro vs. Australian Dollar | 0.8 | 1.3 | 0.7 | 100 000 EUR | 7.35 | 0.02 | 1.40 | No swap. |
EURNZD | Euro vs. New Zealand Dollar | 1.0 | 2.7 | 2.0 | 100 000 EUR | 6.84 | 0.02 | 0.60 | No swap. |
EURCAD | Euro vs. Canadian Dollar | 0.8 | 1.3 | 1.1 | 100 000 EUR | 7.28 | 0.02 | 0.30 | No swap. |
GBPJPY | British Pound vs. Japanese Yen | 0.7 | 1.7 | 1.2 | 100 000 GBP | 8.76 | 0.03 | 0.30 | No swap. |
GBPCHF | British Pound vs. Swiss Franc | 0.7 | 1.4 | 1.5 | 100 000 GBP | 9.92 | 0.03 | 0.30 | No swap. |
GBPAUD | British Pound vs. Australian Dollar | 0.6 | 1.4 | 1.8 | 100 000 GBP | 7.35 | 0.02 | 1.40 | No swap. |
GBPNZD | British Pound vs. New Zealand Dollar | 1.6 | 2.4 | 2.3 | 100 000 GBP | 6.84 | 0.02 | 1.40 | No swap. |
GBPCAD | British Pound vs. Canadian Dollar | 0.7 | 1.5 | 2.0 | 100 000 GBP | 7.28 | 0.02 | 0.30 | No swap. |
CHFJPY | Swiss Franc vs. Japanese Yen | 0.8 | 1.2 | 0.9 | 100 000 CHF | 8.76 | 0.03 | 0.20 | No swap. |
AUDJPY | Australian Dollar vs. Japanese Yen | 0.5 | 0.9 | 0.4 | 100 000 AUD | 8.76 | 0.03 | 1.40 | No swap. |
AUDCHF | Australian Dollar vs. Swiss Franc | 0.6 | 1.2 | 0.9 | 100 000 AUD | 9.92 | 0.03 | 1.40 | No swap. |
AUDNZD | Australian Dollar vs. New Zealand Dollar | 0.6 | 1.3 | 0.7 | 100 000 AUD | 6.84 | 0.02 | 1.40 | No swap. |
AUDCAD | Australian Dollar vs. Canadian Dollar | 0.6 | 1.0 | 1.1 | 100 000 AUD | 7.28 | 0.02 | 1.40 | No swap. |
NZDJPY | New Zealand Dollar vs. Japanese Yen | 0.5 | 1.5 | 0.7 | 100 000 NZD | 8.76 | 0.03 | 0.60 | No swap. |
NZDCHF | New Zealand Dollar vs. Swiss Franc | 0.6 | 1.4 | 1.3 | 100 000 NZD | 9.92 | 0.03 | 0.60 | No swap. |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | 0.7 | 1.8 | 1.7 | 100 000 NZD | 7.28 | 0.02 | 0.60 | No swap. |
CADJPY | Canadian Dollar vs. Japanese Yen | 0.2 | 0.6 | 0.6 | 100 000 CAD | 8.76 | 0.03 | 0.30 | No swap. |
CADCHF | Canadian Dollar vs. Swiss Franc | 0.4 | 0.9 | 0.8 | 100 000 CAD | 9.92 | 0.03 | 0.30 | No swap. |
USDDKK | US Dollar vs. Danish Krone | 0.0 | 0.0 | 5.5 | 100 000 USD | 1.46 | 0.03 | 0.20 | No swap. |
USDNOK | US Dollar vs. Norwegian Krone | 17.0 | 32.0 | 14.5 | 100 000 USD | 1.16 | 0.03 | 0.30 | No swap. |
USDSEK | US Dollar vs. Swedish Krona | 6.0 | 14.0 | 18.1 | 100 000 USD | 1.12 | 0.03 | 0.20 | No swap. |
EURNOK | Euro vs. Norwegian Krone | 13.0 | 24.0 | 22.5 | 100 000 EUR | 1.16 | 0.03 | 0.60 | No swap. |
EURSEK | Euro vs. Swedish Krona | 7.0 | 16.0 | 22.3 | 100 000 EUR | 1.12 | 0.03 | 0.20 | No swap. |
XAGUSD | Silver on Spot | 1.3 | 2.4 | 2.5 | 5 000 Troy oz. | 50.00 | 0.03 | 0.40 | No swap. |
XAUUSD | Gold on Spot | 1.2 | 2.5 | 3.0 | 100 Troy oz. | 10.00 | 0.03 | 0.40 | No swap. |
f