OctaFx | Spread OctaFX Pro
DAFTAR SPREAD OCTAFX
Symbol | Description | Minimum spread | Typical spread | Current spread | Contract size | Pip price (USD/Lot) | Three days fee | Swap |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 0.4 | 0.5 | 0.7 | 100 000 EUR | 10.00 | 0.1 | No swap. |
GBPUSD | British Pound vs. US Dollar | 0.5 | 0.6 | 1.3 | 100 000 GBP | 10.00 | 0.1 | No swap. |
USDJPY | US Dollar vs. Japanese Yen | 0.4 | 0.5 | 0.7 | 100 000 USD | 8.76 | 0.1 | No swap. |
USDCHF | US Dollar vs. Swiss Franc | 0.4 | 0.9 | 1.0 | 100 000 USD | 9.92 | 0.1 | No swap. |
AUDUSD | Australian Dollar vs. US Dollar | 0.6 | 0.7 | 1.3 | 100 000 AUD | 10.00 | 0.4 | No swap. |
NZDUSD | New Zealand Dollar vs. US Dollar | 0.8 | 1.0 | 1.1 | 100 000 NZD | 10.00 | 0.2 | No swap. |
USDCAD | US Dollar vs. Canadian Dollar | 0.6 | 1.1 | 1.1 | 100 000 USD | 7.28 | 0.1 | No swap. |
EURGBP | Euro vs. British Pound | 0.6 | 0.7 | 1.3 | 100 000 EUR | 12.94 | 0.1 | No swap. |
EURJPY | Euro vs. Japanese Yen | 0.8 | 0.9 | 0.8 | 100 000 EUR | 8.76 | 0.1 | No swap. |
EURCHF | Euro vs. Swiss Franc | 0.6 | 0.7 | 1.8 | 100 000 EUR | 9.92 | 0.1 | No swap. |
EURAUD | Euro vs. Australian Dollar | 0.8 | 0.9 | 0.8 | 100 000 EUR | 7.35 | 0.4 | No swap. |
EURNZD | Euro vs. New Zealand Dollar | 0.9 | 2.5 | 2.9 | 100 000 EUR | 6.83 | 0.2 | No swap. |
EURCAD | Euro vs. Canadian Dollar | 0.9 | 1.6 | 1.4 | 100 000 EUR | 7.28 | 0.2 | No swap. |
GBPJPY | British Pound vs. Japanese Yen | 0.8 | 0.9 | 1.7 | 100 000 GBP | 8.76 | 0.1 | No swap. |
GBPCHF | British Pound vs. Swiss Franc | 0.7 | 1.6 | 2.2 | 100 000 GBP | 9.92 | 0.2 | No swap. |
GBPAUD | British Pound vs. Australian Dollar | 1.0 | 1.4 | 2.0 | 100 000 GBP | 7.35 | 0.4 | No swap. |
GBPNZD | British Pound vs. New Zealand Dollar | 1.6 | 1.7 | 2.4 | 100 000 GBP | 6.83 | 0.4 | No swap. |
GBPCAD | British Pound vs. Canadian Dollar | 0.7 | 0.9 | 1.3 | 100 000 GBP | 7.28 | 0.2 | No swap. |
CHFJPY | Swiss Franc vs. Japanese Yen | 0.8 | 1.2 | 1.3 | 100 000 CHF | 8.76 | 0.1 | No swap. |
AUDJPY | Australian Dollar vs. Japanese Yen | 0.8 | 0.9 | 1.1 | 100 000 AUD | 8.76 | 0.4 | No swap. |
AUDCHF | Australian Dollar vs. Swiss Franc | 0.8 | 1.0 | 1.1 | 100 000 AUD | 9.92 | 0.4 | No swap. |
AUDNZD | Australian Dollar vs. New Zealand Dollar | 0.8 | 1.2 | 1.4 | 100 000 AUD | 6.83 | 0.4 | No swap. |
AUDCAD | Australian Dollar vs. Canadian Dollar | 0.8 | 0.9 | 0.8 | 100 000 AUD | 7.28 | 0.4 | No swap. |
NZDJPY | New Zealand Dollar vs. Japanese Yen | 0.7 | 1.2 | 0.7 | 100 000 NZD | 8.76 | 0.2 | No swap. |
NZDCHF | New Zealand Dollar vs. Swiss Franc | 0.8 | 1.1 | 1.0 | 100 000 NZD | 9.92 | 0.2 | No swap. |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | 0.8 | 1.7 | 1.3 | 100 000 NZD | 7.28 | 0.2 | No swap. |
CADJPY | Canadian Dollar vs. Japanese Yen | 0.8 | 0.9 | 0.8 | 100 000 CAD | 8.76 | 0.1 | No swap. |
CADCHF | Canadian Dollar vs. Swiss Franc | 0.8 | 0.9 | 1.4 | 100 000 CAD | 9.92 | 0.1 | No swap. |
XAGUSD | Silver on Spot | 1.0 | 2.4 | 1.9 | 5 000 Troy oz. | 50.00 | 0.2 | No swap. |
XAUUSD | Gold on Spot | 0.8 | 2.0 | 2.8 | 100 Troy oz. | 10.00 | 0.2 | No swap. |
XPDUSD | Palladium | 0.1 | 2.4 | 2.1 | 100 Troy oz. | 100.00 | 0.2 | No swap. |
XPTUSD | Platinum | 0.1 | 2.8 | 2.7 | 50 Troy oz. | 50.00 | 0.2 | No swap. |
XBRUSD | Brent Crude Oil | 0.2 | 0.6 | 1.2 | 1 000 Barrels | 100.00 | 0.4 | No swap. |
XTIUSD | WTI crude oil | 0.2 | 0.6 | 1.0 | 1 000 Barrels | 100.00 | 0.4 | No swap. |
AUS200 | ASX SPI 200 Index | 0.4 | 2.2 | 1.7 | 10 Contracts | 7.35 | 0.3 | No swap. |
UK100 | FTSE 100 Index | 0.4 | 1.8 | 2.3 | 10 Contracts | 12.94 | 0.3 | No swap. |
FRA40 | CAC 40 Index | 0.6 | 1.8 | 8.2 | 10 Contracts | 10.88 | 0.3 | No swap. |
GER30 | DAX 30 Index | 0.6 | 2.0 | 1.3 | 10 Contracts | 10.88 | 0.3 | No swap. |
ESP35 | IBEX 35 Index | 5.0 | 7.0 | 7.0 | 10 Contracts | 10.88 | 0.3 | No swap. |
EUSTX50 | Eurostoxx 50 Index | 1.0 | 3.0 | 2.6 | 10 Contracts | 10.88 | 0.3 | No swap. |
US30 | Dow Jones 30 Index | 1.0 | 5.0 | 4.0 | 10 Contracts | 10.00 | 0.3 | No swap. |
NAS100 | Nasdaq 100 Index | 0.2 | 1.1 | 1.3 | 10 Contracts | 10.00 | 0.3 | No swap. |
SPX500 | S&P 500 Index | 0.2 | 1.5 | 1.5 | 10 Contracts | 10.00 | 0.3 | No swap. |
JPN225 | Nikkei 225 Index | 0.1 | 1.1 | 1.1 | 100 Contracts | 8.76 | 0.3 | No swap. |
f