FXTM | Spread FXTM
Spread FXTM | IB FXTM INDONESIA | EXCHANGER FXTM TERPERCAYA
Klik pada pair yang anda pilih untuk melihat detail semua jenis akun
FX majors
Ticker | Nama | Spread Minimum | Nilai pip/0.01 lot | Swap | Sesi Trading | ||
---|---|---|---|---|---|---|---|
Short | Long | Pembukaan | Penutupan | ||||
EURUSD | Euro/US Dollar | 0.1 | 0.1 | 0.01 | -0.48 | 00:05:00 | 23:55:00 |
GBPUSD | Great Britain Pound/US Dollar | 0.3 | 0.1 | -0.23 | -0.35 | 00:05:00 | 23:55:00 |
USDJPY | US Dollar/Japanese Yen | 0.3 | 10 | -0.36 | -0.14 | 00:05:00 | 23:55:00 |
AUDUSD | Australian Dollar/US Dollar | 0.3 | 0.1 | -0.50 | 0.07 | 00:05:00 | 23:55:00 |
NZDUSD | New Zealand Dollar/US Dollar | 0.5 | 0.1 | -0.55 | 0.06 | 00:05:00 | 23:55:00 |
USDCAD | US Dollar/Canadian Dollar | 0.3 | 0.1 | -0.27 | -0.45 | 00:05:00 | 23:55:00 |
USDCHF | US Dollar/Swiss Franc | 0.5 | 0.1 | -0.52 | 0.01 | 00:05:00 | 23:55:00 |
AUDJPY | Australian Dollar/Japanese Yen | 0.3 | 10 | -1.20 | 0.07 | 00:05:00 | 23:55:00 |
GBPAUD | Great Britain Pound/Australian Dollar | 0.6 | 0.1 | 0.14 | -1.89 | 00:05:00 | 23:55:00 |
CHFJPY | Swiss Franc/Japanese Yen | 0.3 | 10 | -0.10 | -0.39 | 00:05:00 | 23:55:00 |
GBPCHF | Great Britain Pound/Swiss Franc | 0.5 | 0.1 | -0.79 | 0.02 | 00:05:00 | 23:55:00 |
GBPJPY | Great Britain Pound/Japanese Yen | 0.5 | 10 | -0.52 | -0.11 | 00:05:00 | 23:55:00 |
NZDJPY | New Zealand Dollar/Japanese Yen | 0.6 | 10 | -0.64 | 0.09 | 00:05:00 | 23:55:00 |
GBPCAD | Great Britain Pound/Canadian Dollar | 0.6 | 0.1 | -0.37 | -0.75 | 00:05:00 | 23:55:00 |
EURAUD | Euro/Australian Dollar | 0.5 | 0.1 | 0.13 | -1.44 | 00:05:00 | 23:55:00 |
EURCAD | Euro/Canadian Dollar | 0.4 | 0.1 | -0.03 | -0.57 | 00:05:00 | 23:55:00 |
EURCHF | Euro/Swiss Franc | 0.4 | 0.1 | -1.00 | -0.30 | 00:05:00 | 23:55:00 |
EURGBP | Euro/Great Britain Pound | 0.3 | 0.1 | -0.08 | -0.37 | 00:05:00 | 23:55:00 |
EURJPY | Euro/Japanese Yen | 0.2 | 10 | -0.19 | -0.32 | 00:05:00 | 23:55:00 |
FX minors
Ticker | Nama | Spread Minimum | Nilai pip/0.01 lot | Swap | Sesi Trading | ||
---|---|---|---|---|---|---|---|
Short | Long | Pembukaan | Penutupan | ||||
AUDCAD | Australian Dollar/Canadian Dollar | 0.3 | 0.1 | -1.43 | 0.07 | 00:05:00 | 23:55:00 |
AUDCHF | Australian Dollar/Swiss Franc | 0.1 | 0.1 | -2.76 | 0.06 | 00:05:00 | 23:55:00 |
AUDSGD | Australian Dollar/Singapore Dollar | 0.1 | 0.1 | -1.46 | 0.09 | 00:05:00 | 23:55:00 |
CADCHF | Canadian Dollar/Swiss Franc | 0.7 | 0.1 | -0.38 | 0.01 | 00:05:00 | 23:55:00 |
CHFSGD | Swiss Franc/Singapore Dollar | 0.5 | 0.1 | -0.11 | -0.64 | 00:05:00 | 23:55:00 |
EURSGD | Euro/Singapore Dollar | 0.7 | 0.1 | -0.14 | -0.62 | 00:05:00 | 23:55:00 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 1.2 | 0.1 | -0.68 | 0.10 | 00:05:00 | 23:55:00 |
SGDJPY | Singapore Dollar/Japanese Yen | 0.7 | 10 | -0.24 | -0.40 | 00:05:00 | 23:55:00 |
CADJPY | Canadian Dollar/Japanese Yen | 0.1 | 10 | -0.27 | -0.07 | 00:05:00 | 23:55:00 |
NZDSGD | New Zealand Dollar/Singapore Dollar | 0.6 | 0.1 | -0.56 | 0.04 | 00:05:00 | 23:55:00 |
NZDCHF | New Zealand Dollar/ Swiss Franc | 1.5 | 0.1 | -0.72 | 0.12 | 00:05:00 | 23:55:00 |
AUDNOK | Australian Dollar/Norwegian Krone | 0.8 | 0.1 | -1.38 | 0.26 | 00:05:00 | 23:55:00 |
AUDNZD | Australian Dollar/New Zealand Dollar | 0.3 | 0.1 | -1.19 | -0.32 | 00:05:00 | 23:55:00 |
AUDSEK | Australian Dollar/Swedish Krone | 0.3 | 0.1 | -2.08 | 0.50 | 00:05:00 | 23:55:00 |
USDHKD | US Dollar/Hong Kong Dollar | 0.6 | 0.1 | -1.28 | -0.96 | 00:05:00 | 23:55:00 |
USDNOK | US Dollar/Norwegian Krone | 1.2 | 0.1 | -0.50 | -2.54 | 00:05:00 | 23:55:00 |
USDSEK | US Dollar/Swedish Krone | 1.2 | 0.1 | -3.33 | -2.36 | 00:05:00 | 23:55:00 |
EURNOK | Euro/Norwegian Krone | 11.3 | 0.1 | 0.41 | -4.86 | 00:05:00 | 23:55:00 |
EURNZD | Euro/New Zealand Dollar | 0.6 | 0.1 | 0.25 | -1.46 | 00:05:00 | 23:55:00 |
EURSEK | Euro/Swedish Krone | 10 | 0.1 | -1.86 | -2.23 | 00:05:00 | 23:55:00 |
GBPNZD | Great Britain Pound vs Zealand Dollar | 0.3 | 0.1 | 0.19 | -1.62 | 00:05:00 | 23:55:00 |
FX exotics
Ticker | Nama | Spread Minimum | Nilai pip/0.01 lot | Swap | Sesi Trading | ||
---|---|---|---|---|---|---|---|
Short | Long | Pembukaan | Penutupan | ||||
USDZAR | US Dollar/South Africa Rand | 1.2 | 0.1 | 5.90 | -25.45 | 00:05:00 | 23:55:00 |
GBPSGD | Great Britain Pound/Singapore Dollar | 10 | 0.1 | -0.50 | -0.52 | 00:05:00 | 23:55:00 |
CHFNOK | Swiss Franc/Norwegian Krone | 1 | 0.1 | 0.16 | -7.06 | 00:05:00 | 23:55:00 |
USDSGD | US Dollar/Singapore Dollar | 0.9 | 0.1 | -0.31 | -0.20 | 00:05:00 | 23:55:00 |
EURHKD | Euro/Hong Kong Dollar | 0.4 | 0.1 | -0.28 | -3.03 | 00:05:00 | 23:55:00 |
GBPDKK | Great Britain Pound/Danish Krone | 1.3 | 0.1 | -2.61 | -1.34 | 00:05:00 | 23:55:00 |
GBPNOK | Great Britain Pound/Norwegian Krone | 1 | 0.1 | -0.33 | -4.60 | 00:05:00 | 23:55:00 |
GBPSEK | Great Britain Pound/Swedish Krone | 12.3 | 0.1 | -4.59 | -3.73 | 00:05:00 | 23:55:00 |
USDMXN | US Dollar/Mexican Peso | 0.1 | 0.1 | 3.11 | -15.17 | 00:05:00 | 23:55:00 |
USDPLN | US Dollar/Polish Zloty | 0.1 | 0.1 | 0.14 | -1.87 | 00:05:00 | 23:55:00 |
EURPLN | Euro/Polish Zloty | 1.1 | 0.1 | 0.35 | -2.88 | 00:05:00 | 23:55:00 |
CHFPLN | Swiss Franc/Polish Zloty | 1 | 0.1 | 0.37 | -2.87 | 00:05:00 | 23:55:00 |
GBPPLN | Great Britain Pound /Polish Zloty | 1 | 0.1 | 0.18 | -3.22 | 00:05:00 | 23:55:00 |
USDCZK | US Dollar/Czech Koruna | 0.6 | 0.1 | -7.10 | -3.29 | 00:05:00 | 23:55:00 |
USDHUF | US Dollar/Forint | 0.6 | 10 | -0.43 | -3.10 | 00:05:00 | 23:55:00 |
GBPHUF | Great Britain Pound/Forint | 1.3 | 10 | 0.15 | -4.45 | 00:05:00 | 23:55:00 |
USDTRY | US Dollar/Turkish Lira | 1.2 | 0.1 | 0.30 | -10.40 | 00:05:00 | 23:55:00 |
EURTRY | Euro/Turkish Lira | 11.4 | 0.1 | 0.40 | -13.40 | 00:05:00 | 23:55:00 |
USDCNH | US Dollar vs. Chinese Renminbi | 2 | 0.1 | -4.70 | -14.20 | 04:00:00 | 23:55:00 |